FR4 printplaten
Of het nu gaat om prototypes of grote volumes; wij leveren altijd IPC 4101 gecertificeerd FR4 materiaal voor printplaten tot maximaal 1500mm lang in een paneel of als losse print.
FR4 capability
Onderwerp | Capability |
Quality | IPC-A-6ooH II (Surface) IPC-A-6012 (Function) IPC-TM-650 (Tests) |
Layers | 1 – 40 |
Thickness | 0.5 mm, 0.8 mm, 1.0 mm, 1.2 mm, 1.6 mm, 2.0 mm, 2.4 mm, 3.2 mm |
Shipping | Starting at 5 working days |
Maximum board size | 600 x 1500 mm |
Soldermask colours | Green, white, blue, black, red, yellow |
Silkscreen colours | White, blue, black, red, yellow |
Surface finish | HASL – Hot Air Solder Leveling Lead Free HASL ENIG ENEPIG Immersion Gold Immersion Silver Immersion Tin OSP |
Minimum line width | 4 mil |
Minimum line space | 4 mil |
Minimum hole size | 0.15 mm |
PTH* wall thickness | 0.20 mm |
PTH* dia tolerance | ± 0.08 mm |
NPTH** hole dia tolerance | ± 0.08 mm |
Hole position deviation | ± 0.06 mm |
Outline tolerance (routing) | ± 0.15 mm |
Minimum soldermask between pads | 0.12 mm |
Insulation resistance | 1E+12O (normal) |
Aspect ratio | 12:01 |
Thermal shock | 3x10Sec@288 ℃ |
Warp and twist | ≤ 0.85% |
Electric strength | >1.3KV/mm |
Flammability | 94V-0 |
Impedance control | ±10% |
Compliance | Optional: RoHS en Halogen Free |
* PTH is een plated through hole;
* NPTH is een non-plated through hole;